Class Giving Totals
Reunion Giving Class Results as of May 4, 2012
| CLASS | # Solicitable Classmates | Gifts/Pledges |
Clarkson Fund |
# Donors | Participation | |
| 1962 | 236 | $2,623,689 | $105,927 | 74 | 31% | |
| 1967 | 295 | $72,205 | $22,355 | 70 | 24% | |
| 1972 | 467 | $233,336 | $24.721 | 107 | 23% | |
| 1977 | 600 | $2,612,763 | $236,148 | 124 | 21% | |
| 1982 | 890 | $318,133 | $39,896 | 168 | 19% | |
| 1987 | 967 | $126,480 | $122,830 | 123 | 13% | |
| 1992 | 723 | $9,615 | $8,020 | 75 | 10% | |
| 1997 | 473 | $6,900 | $5,150 | 37 | 8% | |
| 2002 | 508 | $6,696 | $3,996 | 23 | 5% | |
| 2007 | 572 | $2,940 | $1,940 | 26 | 5% | |
| TOTALS | 5731 | $6,012,757 | $570,983 | 827 | ||
| Please note: results include outright gifts, pledges and planned gifts (i.e. bequests, gift annuities, etc.) | ||||||









